The finest Residential and Commercial Radio Controls and Operators in the Garage Door and Gate Industry

 

Home
Up

Commercial Door Operator Selection Guide

MODEL Horse Power Voltage Phase Door Height  Drive Brake

Duty Cycle

Door Speed
LT50 1/2 115V SP 12 FT V-Belt N/A 6/HR 7 in/sec
M50D 1/2 115V SP 14 FT V-Belt Optional 10/HR 11 in/sec
M50JF 1/2 115V SP 14 FT V-Belt Standard 10/HR 11 in/sec
M50JH 1/2 115V SP 14 FT V-Belt Standard 10/HR 11 in/sec
T 1/3-1/2-3/4 115/230 SP 230/460 3P 22½ FT V-Belt Optional, Standard 3/4 HP Continuous 12 in/sec
J 1/3-1/2-3/4 115/230 SP 230/460 3P 24 FT V-Belt Standard  Continuous 12 in/sec
H 1/3-1/2-3/4 115/230 SP 230/460 3P 24 FT V-Belt Standard  Continuous 12 in/sec
AUD 1/3-1/2-3/4 115/230 SP 230/460 3P 22½ FT V-Belt Optional, Standard 3/4 HP Continuous 12 in/sec
AUJ 1/3-1/2-3/4 115/230 SP 230/460 3P 24 FT V-Belt Standard  Continuous 11 in/sec
AUH 1/3-1/2-3/4 115/230 SP 230/460 3P 24 FT V-Belt Standard  Continuous 11 in/sec
GT 1/2-3/4-1 115/230 SP 230/460 3P 22½ FT Gear Standard  Continuous 12 in/sec
MO 1/2-3/4-1 1½-2 115/230 SP 230/460 3P 24 FT Gear Standard  Continuous 8
MGH 1/3-1/2 115/230 SP 230/460 3P 18 Gear N/A  Continuous 8
 

 
Some products mentioned are registered trademarks, or trademarks of their respective companies.
Specifications are subject to change without notice.  All information believed accurate but not guaranteed.  
Consult factory for the latest information.
Last modified:  Friday September 28, 2007.
Hit Counter
Copyright © 2007 Linear LLC®. All rights reserved.